Sign up to stay up to date on the West Roxbury Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Willet St 4 3 2,600 $1,199,000 $461 2 days
4925 Washington St Unit 105 1 1 583 $289,900 $497 3 days
24 Belle Avenue 4 3 2,700 $1,545,000 $572 3 days
4 Anawan Avenue Unit 3 2 2 1,234 $725,000 $587 3 days
5257 Washington Street Unit 5257 2 2 1,106 $440,000 $397 4 days
425 Lagrange Street Unit 205 2 2 922 $675,000 $732 4 days
5 Crehore Road 3 3 1,770 $775,000 $437 5 days
4 Anawan Avenue Unit 5 2 2 1,234 $725,000 $587 5 days
425 Lagrange Street Unit 107 1 1 659 $550,000 $834 5 days
29 Paragon Road 2 1 709 $489,900 $690 10 days
15 Vogel St 3 2 1,387 $719,000 $518 11 days
4 Anawan Avenue Unit 1 2 2 1,078 $695,000 $644 11 days
425 Lagrange Street Unit 104 2 2 945 $700,000 $740 13 days
425 Lagrange Street Unit 209 1 1 659 $500,000 $758 13 days
45 Partridge St 3 2 1,698 $619,000 $364 14 days
58 Birchland Ave 3 3 1,580 $950,000 $601 18 days
15 Thurlow St 5 3 2,245 $1,110,000 $494 23 days
3 Starling St 4 3 3,200 $1,700,000 $531 54 days
7 Dana Road 2 3 1,374 $695,000 $505 62 days
12 Crest St 4 3 2,185 $1,495,000 $684 73 days
1913-1915 Centre St N/A N/A N/A $950,000 Unknown 103 days
5285 Washington St Unit 5285 3 2 1,440 $507,700 $352 215 days
Average: 2.6 2.2 1,490 $820,659 $571 30 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Anawan Avenue Unit 4 2 2 840 $670,000 $797 11 days
25 Rockland St Unit 7 2 2 965 $374,900 $388 12 days
24 Westgate Rd Unit 2 1 1 575 $299,000 $520 12 days
1100 VFW Parkway Unit 304 2 2 1,272 $549,900 $432 19 days
47 Atwill Rd 4 3 1,470 $889,000 $604 20 days
205 Maple St 2 1 1,064 $599,900 $563 32 days
247 W Roxbury Pkwy 3 2 1,643 $849,000 $516 33 days
93A Clement Avenue 3 3 2,125 $955,000 $449 39 days
22 Pender Street 4 3 1,802 $1,050,000 $582 39 days
55 Dwinell St 5 5 3,226 $1,325,000 $410 40 days
9 Capital St 4 2 1,745 $699,000 $400 40 days
102 Partridge St 4 2 2,598 $799,900 $307 46 days
855 Lagrange St Unit 5 2 3 1,347 $674,900 $501 46 days
15 Tobin Rd 3 2 1,305 $449,000 $344 47 days
4 Ellswood St Unit 4 4 3 1,838 $929,900 $505 49 days
32 Belle Avenue 4 3 2,700 $1,595,000 $590 59 days
4 Anawan Avenue Unit 2 2 2 1,078 $695,000 $644 67 days
351 Corey Street 3 2 1,500 $605,000 $403 68 days
93 Clement Avenue Unit 1 4 3 2,125 $955,000 $449 70 days
109 Perham Street 3 4 2,300 $1,175,000 $510 152 days
1789 Centre St Unit 402 2 2 1,255 $684,900 $545 175 days
39 Desoto Rd 3 2 1,008 $409,900 $406 210 days
231 & 232 Newfield Street N/A N/A N/A $949,900 Unknown 491 days
340 Baker Street 5 2 2,546 $659,000 $258 545 days
Average: 3.1 2.4 1,666 $785,129 $484 97 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Wolfe Street 3 1 1,650 $720,000 $745,000 $451 51 days 3/17/23
925 South Street 7 3 3,705 $1,102,500 $1,102,500 $297 31 days 3/15/23
78 Rocland Street 4 2 2,980 $795,000 $795,000 $266 31 days 3/15/23
391 Lagrange Street 6 3 4,130 $1,375,000 $1,375,000 $332 32 days 3/15/23
29 Billings Street 5 3 1,581 $875,000 $875,000 $553 32 days 3/15/23
148 Laurie Ave, 4 2 2,184 $895,000 $895,000 $409 32 days 3/15/23
33 Glenham St 5 3 2,895 $1,695,000 $1,695,000 $585 56 days 3/15/23
227 Maple St 6 2 2,387 $775,000 $780,000 $326 125 days 3/13/23
135 Gardner St Unit 1 2 2 1,549 $449,900 $436,000 $281 91 days 3/10/23
198 Glenellen Rd 3 2 1,428 $629,000 $615,000 $430 147 days 3/8/23
48 Martin Street 4 1 1,521 $699,900 $675,000 $443 173 days 3/6/23
275 Park St 4 2 1,404 $699,900 $650,000 $462 177 days 3/2/23
125 Redlands Rd 6 3 3,148 $979,000 $960,000 $304 112 days 3/1/23
16 Durant St 4 2 1,550 $689,000 $739,000 $476 40 days 2/28/23
4803 Washington Street 12 6 3,912 $1,295,000 $1,270,000 $324 42 days 2/24/23
78 Stratford Street 5 4 3,000 $1,525,000 $1,515,000 $505 51 days 2/24/23
15 Courtney Road 3 2 1,917 $915,000 $925,000 $482 42 days 2/21/23
15 John Alden Rd 3 2 1,568 $759,900 $711,000 $453 148 days 2/17/23
48 Bonad Road 5 4 3,317 $1,099,000 $1,000,000 $301 120 days 2/9/23
9 Chesbrough Rd 3 1 1,300 $679,000 $665,000 $511 126 days 2/9/23
190 Gardner St Unit 190 3 3 1,866 $889,000 $889,000 $476 11 days 2/3/23
184 Gardner St Unit 184 3 3 1,868 $889,000 $889,000 $475 12 days 2/3/23
29 Charles Park Rd Unit 29 3 3 1,853 $922,500 $922,500 $497 13 days 2/3/23
32 Lagrange St 4 2 2,360 $959,000 $1,000,000 $423 63 days 1/31/23
90 Cass St Unit 1 2 1 997 $589,000 $580,000 $581 58 days 1/27/23
480 Baker Street 3 2 1,600 $849,000 $812,500 $507 86 days 1/26/23
17 Hastings Street Unit 3 2 1 703 $454,999 $445,000 $633 51 days 1/25/23
88 Glenellen Road 3 3 1,888 $879,000 $865,000 $458 45 days 1/20/23
115 Grove Unit 9 2 1 820 $332,000 $345,000 $420 65 days 1/20/23
118 Dent St 3 3 1,600 $735,000 $700,000 $437 191 days 1/20/23
22 Cedarcrest Rd 3 2 1,688 $674,900 $645,000 $382 70 days 1/19/23
62 Gould Street 2 1 828 $450,000 $480,000 $579 85 days 1/19/23
38-40 Maplewood Street N/A N/A N/A $750,000 $750,000 Unknown 94 days 1/19/23
1210 Vfw Pkwy Unit 11 2 2 1,068 $424,900 $415,000 $388 155 days 1/19/23
1214 VFW Pkwy Unit 32 2 2 1,073 $509,900 $509,900 $475 188 days 1/18/23
865 Lagrange St Unit 3 2 2 1,083 $525,000 $536,000 $494 35 days 1/17/23
18 Ruskin St 5 3 2,287 $1,299,000 $1,230,000 $537 59 days 1/13/23
72 Redlands Rd 3 2 1,275 $550,000 $550,000 $431 87 days 1/9/23
33 COTUIT ST. 2 1 912 $469,000 $485,000 $531 337 days 1/6/23
615 Lagrange St 3 2 1,540 $619,000 $620,000 $402 83 days 1/3/23
154 Theodore Parker Rd 5 2 2,552 $945,000 $875,000 $342 58 days 12/30/22
25 Charles Park Rd Unit 25 3 3 1,852 $925,000 $925,000 $499 3 days 12/29/22
23 Goethe St Unit 1 2 1 726 $399,900 $393,000 $541 98 days 12/29/22
15 Cass Unit 11 2 1 845 $334,900 $315,000 $372 59 days 12/23/22
23 Dunwell St 5 3 2,212 $795,000 $785,000 $354 64 days 12/23/22
62 Partridge Street 2 1 984 $469,000 $415,000 $421 69 days 12/23/22
2323 Centre St 4 3 2,208 $749,900 $710,000 $321 68 days 12/22/22
55 Clement Ave 4 2 1,711 $729,000 $700,000 $409 76 days 12/20/22
100 Anderer Lane Unit 3 2 3 1,381 $619,900 $619,900 $448 76 days 12/20/22
9 Autumn Street 4 2 2,000 $879,000 $900,000 $450 65 days 12/16/22
Average: 3.4 2.3 1,826 $781,736 $774,947 $444 68 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.