Sign up to stay up to date on the South End Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
553 Columbus Avenue Unit PH 2 1 1,038 $1,425,000 $1,372 0 days
106 Pembroke 5 5 4,988 $4,600,000 $922 0 days
106 Pembroke St 5 5 4,988 $4,600,000 $922 0 days
2 Clarendon St Unit 706 2 1 909 $1,075,000 $1,182 0 days
2 Clarendon St Unit 203 1 1 604 $725,000 $1,200 0 days
100 Shawmut Avenue Unit 804 2 2 1,396 $1,841,900 $1,319 4 days
883 Harrison Ave Unit 2 3 1 800 $619,000 $773 4 days
1200 Washington St Unit 404/405/406 3 3 4,511 $3,495,000 $774 4 days
24 Milford Street Unit 1 2 3 1,424 $1,649,000 $1,158 4 days
331 Shawmut Ave Unit 4 2 1 822 $849,000 $1,032 4 days
758 Tremont St Unit 2 2 1 920 $1,049,000 $1,140 5 days
100 Shawmut Avenue Unit PH-C 3 3 2,726 $4,674,900 $1,714 5 days
28 Worcester Sq Unit 1 3 2 1,877 $1,650,000 $879 5 days
8 Claremont Park 5 7 4,440 $5,495,000 $1,237 6 days
11 Upton St Unit 3 2 1 779 $929,000 $1,192 6 days
100 Shawmut Avenue Unit 404 3 2 1,712 $1,899,900 $1,109 6 days
76 Wareham Unit 4F 2 2 1,664 $2,600,000 $1,562 7 days
380 Harrison Ave. Unit 1006 1 2 809 $1,090,000 $1,347 7 days
21 Father Francis Gilday St Unit 303 2 2 1,186 $1,050,000 $885 7 days
156 West Newton St 5 4 4,054 $3,700,000 $912 10 days
156 West Newton Street 5 4 4,054 $3,700,000 $912 10 days
100 Shawmut Avenue Unit 206 2 2 1,347 $1,359,900 $1,009 11 days
100 Shawmut Avenue Unit PH-B 3 3 2,153 $3,574,900 $1,660 10 days
100 Shawmut Avenue Unit Unit 705 1 1 755 $924,900 $1,225 10 days
505 Tremont St Unit 613 1 2 941 $1,395,000 $1,482 10 days
151 West Newton St 3 3 3,449 $3,700,000 $1,072 10 days
76 Wareham Unit 6F 2 2 1,664 $2,395,000 $1,439 11 days
519 Harrison Ave Unit D613 2 2 1,087 $899,000 $827 11 days
23 E. Concord St. Unit 1 2 3 1,490 $1,199,000 $804 12 days
566 Columbus Ave Unit 309 2 2 1,130 $1,475,000 $1,305 12 days
1723 Washington St Unit 312 1 1 711 $669,000 $940 12 days
771 Harrison Ave Unit PH1 2 4 2,361 $1,635,000 $692 13 days
40 Traveler St Unit 207 1 1 741 $890,000 $1,201 13 days
13 Winchester Street 2 2 1,533 $1,500,000 $978 14 days
4-8 E Springfield St 10 7 5,198 $3,950,000 $759 14 days
1313 Washington Parking Space U76-B N/A N/A N/A $80,000 Unknown 18 days
22 Hanson St Unit 3 2 2 1,232 $1,499,900 $1,217 18 days
1313 Washington St Unit 413 1 1 945 $895,000 $947 19 days
28 Rutland Sq Unit 1 3 4 2,381 $3,450,000 $1,448 19 days
100 Shawmut Avenue Unit 1101 1 1 817 $1,137,000 $1,391 198 days
13 Winchester Street Unit 13 2 2 1,533 $1,500,000 $978 19 days
34 Dwight St Unit 1 3 4 2,519 $3,200,000 $1,270 20 days
1313 Washington St Unit 608 3 2 1,872 $2,499,000 $1,334 20 days
21 Father Francis Gilday Street Unit 405 2 2 1,060 $990,000 $933 20 days
25 Savoy St., Parking Spaces N/A N/A N/A $150,000 Unknown 21 days
116 West Newton N/A N/A N/A $295 Unknown 21 days
88 Wareham St Unit 605 1 1 612 $799,900 $1,307 22 days
15 Savoy St Unit D309 3 3 1,870 $1,695,000 $906 25 days
82 Worcester St Unit 1 3 3 2,055 $2,399,000 $1,167 25 days
1411 Washington St Unit 12 1 1 823 $739,900 $899 25 days
Average: 2.5 2.4 1,986 $1,972,999 $1,140 60 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Shawmut Avenue Unit 1104 2 2 1,396 $1,862,000 $1,333 35 days
725 Harrison Ave Unit E503 1 1 723 $619,000 $856 12 days
411 Shawmut Ave Unit 3 2 2 1,018 $1,280,000 $1,257 11 days
36 Upton St Unit 3 3 3 1,619 $1,899,000 $1,172 17 days
88 Berkeley St Unit 2 3 1 849 $699,000 $823 17 days
100 Shawmut Avenue Unit 409 2 2 1,140 $1,489,900 $1,306 28 days
6 Wellington St Unit 2 2 3 1,531 $1,645,000 $1,074 19 days
486 Shawmut Ave Unit 2 1 1 690 $724,900 $1,050 20 days
477 Massachusetts Ave Unit 2 2 1 678 $725,000 $1,069 25 days
380 Harrison Ave. Unit 1002 1 1 774 $998,000 $1,289 24 days
100 Shawmut Avenue Unit 1003 3 2 1,630 $2,509,900 $1,539 28 days
38 Upton St Unit 1 3 3 1,791 $2,095,000 $1,169 26 days
76 Wareham Street Unit 5C 2 2 1,673 $2,525,000 $1,509 30 days
164 West Brookline St Unit 1 3 3 1,729 $2,200,000 $1,272 33 days
43 St. Botolph Unit 102 2 2 887 $1,050,000 $1,183 35 days
255 Northampton St. Unit 502 2 1 1,301 $1,085,000 $833 40 days
156 W Concord St Unit PH 4 4 2,350 $3,295,000 $1,402 40 days
380 Harrison Ave. Unit 1019 1 1 743 $1,034,900 $1,392 42 days
2 Clarendon St Unit 707 2 2 926 $1,074,000 $1,159 41 days
15 Melrose St Unit 2 2 4 1,910 $2,275,000 $1,191 42 days
612 Columbus Unit 7 3 1 982 $750,000 $763 47 days
32 Traveler St Unit 608 1 1 687 $819,000 $1,192 67 days
332 Shawmut Ave 5 6 4,748 $3,895,000 $820 67 days
77 W Brookline St Unit 2 1 1 520 $699,000 $1,344 74 days
149 West Newton St 4 5 3,497 $5,450,000 $1,558 80 days
31 Worcester Sq Unit 2 3 3 1,956 $2,249,000 $1,149 82 days
40 Fay Street Unit 506 2 1 1,039 $899,000 $865 110 days
566 Columbus Ave Unit 211 3 4 1,990 $2,350,000 $1,180 111 days
27 Wareham St Unit 105 1 1 1,106 $1,049,000 $948 111 days
380 Harrison Ave. Unit 1124 1 1 654 $859,800 $1,314 111 days
566 Columbus Ave Unit 214 2 2 1,631 $1,925,000 $1,180 123 days
993 Tremont St Unit 4 2 2 1,109 $612,339 $552 124 days
563 Columbus Ave Unit PH 2 2 1,010 $1,099,000 $1,088 129 days
566 Columbus Ave Unit 313 2 2 1,441 $1,875,000 $1,301 137 days
150 Chandler St Unit 4 1 1 599 $629,000 $1,050 138 days
100 Shawmut Avenue Unit Unit 610 2 2 1,027 $1,299,900 $1,265 140 days
76 Wareham Street Unit 6A 2 2 1,378 $2,475,000 $1,796 146 days
60 Chandler Street Unit 1 2 2 1,207 $1,195,000 $990 153 days
380 Harrison Ave. Unit 1003 1 1 805 $995,000 $1,236 154 days
1180 Washington Street Unit 401, 403 3 2 2,838 $2,499,000 $880 172 days
114 Pembroke St Unit 1&2 3 4 2,478 $3,000,000 $1,210 186 days
566 Columbus Ave Unit 213 2 2 1,441 $1,775,000 $1,231 194 days
380 Harrison Ave. Unit 1102 1 1 774 $1,029,800 $1,330 238 days
1750 Washington St Unit 4 2 1 700 $675,000 $964 250 days
566 Columbus Ave Unit 509 2 2 1,130 $1,600,000 $1,415 284 days
70-72 Northampton St. Unit 306 1 1 1,023 $649,000 $634 291 days
211-213 West Springfield Street 10 10 6,315 $9,000,000 $1,425 333 days
6-14 Union Park Street 10 6 9,941 $7,750,000 $779 333 days
16-24 Union Park Street 9 11 9,502 $8,500,000 $894 333 days
566 Columbus Ave Unit 404 2 2 1,279 $1,600,000 $1,250 370 days
Average: 2.6 2.3 1,717 $1,929,267 $1,169 245 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Clarendon Street Unit 601 2 1 843 $940,000 $930,000 $1,103 39 days 3/17/23
192 West Springfield Street Unit PH 2 2 1,386 $1,550,000 $1,525,000 $1,100 56 days 3/15/23
535 Harrison Avenue Unit 606 1 1 859 $995,000 $985,000 $1,146 40 days 3/14/23
33 Appleton St Unit 3 1 1 465 $629,000 $635,000 $1,365 38 days 3/3/23
32 Traveler St. Unit 304 2 2 1,085 $1,350,000 $1,350,000 $1,244 169 days 3/3/23
529 Columbus Ave. Unit 4 2 1 776 $739,000 $725,000 $934 105 days 3/2/23
9 Concord Sq Unit 4 3 2 1,547 $1,700,000 $1,620,000 $1,047 168 days 3/2/23
58 Rutland Street Unit 1 3 4 2,239 $2,250,000 $2,240,500 $1,000 42 days 2/28/23
148 West Newton Street Unit 2 2 3 1,657 $2,399,000 $2,350,000 $1,418 91 days 2/28/23
1180-1200 Washington St Unit 308 N/A 1 1,276 $330,000 $330,000 $258 258 days 2/28/23
154 Warren Avenue Unit 1 3 3 1,612 $2,499,000 $2,400,000 $1,488 41 days 2/27/23
13 Cazenove St 5 5 3,518 $4,850,000 $4,800,000 $1,364 54 days 2/27/23
418 Columbus Ave Unit 3 2 2 1,274 $1,435,000 $1,445,000 $1,134 49 days 2/24/23
565 Columbus Ave Unit 3 2 2 1,015 $1,150,000 $1,120,000 $1,103 42 days 2/23/23
40 Traveler St Unit 403 2 2 1,289 $1,310,000 $1,285,000 $996 240 days 2/23/23
524 Columbus Ave Unit 2 1 1 534 $625,000 $629,000 $1,177 45 days 2/17/23
100 Shawmut Avenue Unit U: 401 2 2 1,157 $1,599,900 $1,599,900 $1,382 114 days 2/16/23
124 Pembroke Street Unit 1 2 3 1,844 $1,749,000 $1,700,000 $921 140 days 2/15/23
530 Massachusetts Ave Unit 2 2 2 1,002 $975,000 $995,000 $993 27 days 2/14/23
380 Harrison Ave. Unit 1021 1 1 739 $966,000 $966,000 $1,307 244 days 2/8/23
50 Rutland Square Unit PH5 2 2 1,531 $2,175,000 $2,100,000 $1,371 24 days 2/3/23
663 Tremont St Unit 1 2 1 1,057 $899,000 $880,000 $832 120 days 2/3/23
100 Shawmut Avenue Unit 908 N/A 1 558 $759,900 $759,900 $1,361 49 days 2/2/23
380 Harrison Ave. Unit PH2D 1 1 841 $1,339,000 $1,339,000 $1,592 57 days 2/2/23
1721 Washington Street Unit 305 2 2 1,143 $799,000 $770,000 $673 148 days 2/2/23
565 Columbus Ave Unit 1 2 2 990 $1,150,000 $1,175,000 $1,186 27 days 1/31/23
567 Columbus Ave Unit 2 2 2 1,015 $1,085,000 $1,062,500 $1,046 125 days 1/31/23
1313 Washington St Unit 701 2 2 2,115 $2,350,000 $2,425,000 $1,146 147 days 1/31/23
565 Columbus Ave Unit 2 2 2 990 $1,150,000 $1,085,000 $1,095 51 days 1/27/23
139 E Berkeley St Unit 601 2 2 1,259 $1,175,000 $1,125,000 $893 98 days 1/27/23
28 Dartmouth Unit 5 N/A 1 312 $429,000 $410,000 $1,314 71 days 1/20/23
161 West Canton Street 4 4 4,223 $6,795,000 $6,745,000 $1,597 92 days 1/20/23
100 Shawmut Avenue Unit 907 2 2 1,028 $1,519,900 $1,519,900 $1,478 52 days 1/19/23
41 Warren Ave Unit 3 1 1 626 $599,000 $700,000 $1,118 51 days 1/19/23
100 Shawmut Avenue Unit 1112 1 1 792 $999,900 $1,005,525 $1,269 171 days 1/19/23
431 Columbus Ave Unit 4 3 1 765 $899,900 $877,402 $1,146 63 days 1/18/23
10 Douglas Park Unit 1 2 2 1,149 $434,532 $434,532 $378 78 days 1/18/23
77 Worcester Unit 4 4 3 1,702 $1,899,000 $1,780,000 $1,045 133 days 1/18/23
100 Shawmut Avenue Unit 501 2 2 1,157 $1,609,900 $1,609,900 $1,391 43 days 1/13/23
32 Traveler Street Unit 407 1 1 512 $619,500 $602,500 $1,176 65 days 1/13/23
530 Massachusetts Ave Unit 1D 1 2 833 $750,000 $710,000 $852 126 days 1/13/23
100 Shawmut Avenue Unit Unit 707 2 2 1,028 $1,499,900 $1,499,900 $1,459 31 days 1/6/23
82 Waltham St Unit 8 2 1 853 $985,000 $985,000 $1,154 35 days 1/5/23
700 Harrison Ave Unit 605 2 2 1,506 $1,995,000 $1,925,000 $1,278 69 days 1/5/23
1 Concord Square Unit 5 4 2 1,652 $1,750,000 $1,675,000 $1,013 78 days 1/4/23
505 Tremont Unit 610 2 3 1,712 $3,600,000 $3,250,000 $1,898 106 days 1/4/23
300 Columbus Avenue Unit 1 3 3 1,750 $1,699,000 $1,680,800 $960 34 days 1/3/23
88 Chandler St Unit 3 2 3 1,683 $2,100,000 $1,975,000 $1,173 70 days 1/3/23
9-11 Worcester St Unit 4 1 2 1,302 $775,000 $740,000 $568 129 days 12/29/22
76 Wareham Street Unit 6E 2 2 863 $1,199,000 $1,199,000 $1,389 65 days 12/28/22
Average: 2.3 2.1 1,410 $1,533,407 $1,496,090 $1,136 87 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.