Sign up to stay up to date on the Jamaica Plain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Allandale Road Unit 2B 3 3 2,717 $1,475,000 $542 3 days
48 Wyvern Street Unit 1 3 3 1,753 $959,000 $547 3 days
97-99 Williams Street Unit 4 3 2 1,255 $989,000 $788 4 days
59 Mossdale Rd 3 3 2,056 $995,000 $483 4 days
96 Morton St. Unit 66 2 1 730 $359,900 $493 6 days
38 Haverford St Unit 38 2 3 1,465 $799,000 $545 5 days
72 Williams St Unit 3 2 1 940 $599,000 $637 5 days
335 S Huntington Ave Unit 3 2 1 869 $389,000 $447 5 days
217 Boylston Unit 3 2 1 568 $429,950 $756 5 days
48 Robinwood Ave Unit 12 1 1 441 $339,000 $768 5 days
95 Southbourne Rd 3 2 1,722 $749,000 $434 5 days
17 Chilcott Pl 9 4 4,820 $1,499,000 $310 6 days
38 Sheridan Street 3 4 1,818 $1,350,000 $742 6 days
14 Union Ave Unit F 3 2 1,305 $799,000 $612 6 days
76 Elm St Unit 104 2 1 925 $300,000 $324 7 days
5B Eileen Circle Unit 11 2 1 1,290 $452,113 $350 7 days
97-99 Williams Street Unit 1 1 1 591 $549,000 $928 10 days
166 Boylston Street Unit 1 2 1 1,326 $575,000 $433 10 days
28 Seaverns Ave Unit 5 2 2 1,671 $949,000 $567 13 days
31 South St Unit Rear 4 4 2,798 $1,435,000 $512 13 days
17 Forest Hills St. Unit A 3 3 1,880 $1,249,000 $664 18 days
58 Forest Hills St Unit 1 2 1 1,055 $499,000 $472 18 days
3171 Washington St. Unit 303 N/A 1 500 $439,000 $878 18 days
7-11 Wise St Unit 9 3 3 1,871 $850,000 $454 18 days
3171 Washington St. Unit 304 2 2 1,288 $979,000 $760 19 days
419 S Huntington Ave 5 2 2,554 $1,375,000 $538 19 days
15 Estrella St Unit 2 3 1 1,130 $495,000 $438 21 days
73 Sheridan Street Unit A1 1 1 880 $729,000 $828 33 days
3171 Washington St. Unit 101 2 2 1,044 $799,000 $765 39 days
9 Catherine St 4 3 1,722 $1,195,000 $693 40 days
6 Chestnut Ave Unit 3 1 1 617 $499,000 $808 45 days
6 Chestnut Ave Unit 1 1 1 600 $459,000 $765 45 days
15&17 Pond St 22 6 8,274 $3,450,000 $416 47 days
17 Pond 11 3 4,137 $1,650,000 $398 47 days
15 Pond 11 3 4,137 $1,850,000 $447 47 days
76 Sheridan Street Unit R 1 3 754 $675,000 $895 47 days
196 Boylston Street Unit 1 2 2 901 $665,000 $738 54 days
30 Iffley Unit 1 2 2 988 $610,000 $617 56 days
58-60 Woodlawn Street 11 6 3,135 $1,880,000 $599 61 days
15-17 Forest Hills St. 6 6 4,166 $2,500,000 $600 63 days
17-19 Wyman St 9 3 3,657 $1,499,000 $409 77 days
111 Perkins Street Unit 125 1 1 805 $315,000 $391 77 days
3458 Washington St N/A N/A N/A $1,799,000 Unknown 103 days
383A Centre St N/A N/A N/A $65,000 Unknown 125 days
241 Perkins Street Unit D302 4 4 3,366 $2,099,000 $623 109 days
120 School Street Unit 2 3 3 1,902 $1,250,000 $657 137 days
120 School Street Unit 1 3 3 1,470 $1,150,000 $782 137 days
120 School Street Unit 3 3 3 2,101 $1,350,000 $642 137 days
546 Centre Street N/A N/A N/A $79,900 Unknown 152 days
Hyde Park Ave N/A N/A N/A $500,000 Unknown 166 days
Average: 4.4 2.7 2,138 $1,055,611 $583 66 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97-99 Williams Street Unit 6 3 2 1,255 $1,015,000 $808 6 days
46 Rockvale Cir Unit 46 3 2 1,720 $685,000 $398 12 days
59 Forest Hills Street 4 4 3,086 $1,499,000 $485 12 days
62 St Rose Unit 1 2 3 1,946 $899,000 $461 19 days
221-225 Wachusett St Unit 3 3 2 1,768 $849,000 $480 19 days
22-24 Eldridge Rd 5 3 2,908 $975,000 $335 19 days
772 Centre Street Unit 2 1 1 710 $615,000 $866 19 days
39 Glen Road 11 5 3,519 $1,694,000 $481 31 days
35 South St Unit 1 1 1 790 $535,000 $677 22 days
43 Forest Hills St Unit 3 2 1 862 $565,000 $655 25 days
3531 Washington St Unit 407 1 2 1,014 $699,000 $689 25 days
120 Chestnut Ave Unit 2 3 2 1,610 $1,035,000 $642 26 days
85 Brookley Rd Unit C 3 2 1,375 $799,000 $581 26 days
998 Centre St Unit 3 2 2 1,377 $749,900 $544 32 days
41 Morton St Unit 16 1 1 830 $439,000 $528 33 days
822 Centre Street 6 3 3,909 $1,548,000 $396 34 days
77 Woodland Rd 3 2 1,793 $999,000 $557 34 days
5 Wise St Unit 2 3 2 1,400 $649,000 $463 42 days
5 Wise St Unit 1 2 3 1,396 $619,000 $443 45 days
26 Rosemary St Unit 2 2 1 1,052 $650,000 $617 46 days
8 Myrtle Unit 2 2 1 980 $825,000 $841 46 days
5 Nira Ave 4 5 2,504 $1,399,900 $559 47 days
49 Boylston St 4 5 2,924 $1,849,000 $632 48 days
304 Lamartine Street Unit 5 1 1 703 $525,000 $746 54 days
84 Prince Street 4 2 2,205 $889,000 $403 56 days
3307 Washington St Unit 402 2 2 1,188 $849,900 $715 59 days
3307 Washington St Unit 202 2 3 1,303 $899,900 $690 61 days
210 Allandale Rd Unit 2D 2 3 2,387 $1,325,000 $555 69 days
26 School St 12 6 5,466 $2,725,000 $498 69 days
18 Ophir Street Unit 2 2 2 1,121 $725,000 $646 75 days
3305-3309 Washington St Unit 102 1 1 535 $399,900 $747 129 days
111 Perkins Street Unit 225 1 1 811 $335,000 $413 130 days
266 Amory Street Unit 1 2 2 1,036 $769,000 $742 137 days
248 Amory Unit 2 2 1 1,020 $675,000 $661 158 days
6 O'Leary Way Unit 83 3 1 900 $439,000 $487 159 days
8 Marbury Ter Unit 1 3 1 2,030 $719,000 $354 160 days
83-97 Heath Street N/A N/A N/A $6,500,000 Unknown 262 days
327 Centre Street Unit 202 2 1 919 $475,000 $516 181 days
172 Green Street Unit 5 2 2 1,215 $850,000 $699 194 days
3346 washington st. N/A N/A 5,248 $1,250,000 $238 257 days
300 Lamartine St 3 2 1,320 $855,000 $647 286 days
16 Custer St. Unit 3 3 3 1,918 $925,000 $482 292 days
111 Perkins Street Unit 089 1 1 845 $299,000 $353 300 days
69 Hampstead Rd 4 2 1,531 $679,000 $443 342 days
Average: 2.9 2.2 1,730 $1,015,920 $562 93 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29-31 Morton St Unit 35 2 2 1,361 $570,000 $565,000 $415 69 days 3/20/23
3171 Washington St. Unit 301 1 1 724 $649,000 $640,000 $883 21 days 3/17/23
5 Malcolm Rd 3 2 1,374 $925,000 $905,000 $658 155 days 3/16/23
21 Bourne St Unit 2 4 2 1,933 $749,500 $780,000 $403 42 days 3/15/23
41 Rossmore Rd Unit 1 2 2 1,015 $799,000 $802,000 $790 49 days 3/15/23
65 Green Street Unit 201 2 2 949 $785,000 $775,000 $816 124 days 3/13/23
116 School Street Unit 3 3 3 2,098 $1,350,000 $1,300,000 $619 16 days 3/10/23
107 Chestnut Ave 5 2 1,877 $849,999 $875,000 $466 134 days 3/10/23
3171 Washington St. Unit 201 1 1 724 $519,000 $515,000 $711 143 days 3/10/23
215 Pond St 5 3 2,435 $1,195,000 $1,325,000 $544 22 days 3/2/23
46-48 Woodlawn Unit 8 3 2 1,200 $625,000 $720,000 $600 42 days 3/1/23
43 Boynton Street Unit 3L 1 1 760 $499,000 $512,000 $673 56 days 3/1/23
990 Centre Street Unit 6 1 2 1,059 $485,000 $485,000 $457 147 days 3/1/23
145-147 Chestnut Avenue Unit 1 2 1 828 $299,000 $230,000 $277 62 days 2/28/23
241 Perkins St Unit C401 2 3 2,034 $849,000 $780,000 $383 209 days 2/28/23
111 Perkins Street Unit 276 2 2 1,310 $749,000 $675,000 $515 124 days 2/24/23
3307 Washington St Unit 302 2 2 1,188 $799,900 $799,900 $673 49 days 2/21/23
241 Perkins St Unit A102 2 2 1,924 $699,000 $650,000 $337 112 days 2/17/23
119-171 Hyde Park Ave. Unit 163A 3 3 1,674 $829,000 $805,000 $480 136 days 2/2/23
33-A Burroughs St 4 2 1,824 $1,299,000 $1,263,000 $692 22 days 2/1/23
16 John A Andrew St 5 4 3,060 $1,574,900 $1,725,000 $563 48 days 1/31/23
319-321 Centre St Unit 1 3 2 1,035 $600,000 $590,000 $570 132 days 1/31/23
78 Seaverns Ave Unit 78 3 4 2,013 $1,250,000 $1,197,500 $594 97 days 1/30/23
103 Whitcomb Ave 4 2 1,590 $745,000 $725,000 $455 130 days 1/30/23
20 Sigourney St Unit D 2 1 1,026 $395,459 $395,459 $385 72 days 1/27/23
372 Arborway 3 2 1,938 $1,100,000 $975,000 $503 191 days 1/27/23
16-18 Walk Hill St Unit 2 1 1 398 $321,000 $323,000 $811 52 days 1/20/23
26 Armstrong Street Unit 1 2 1 738 $498,500 $490,000 $663 113 days 1/20/23
18 Pond St Unit 23 2 1 787 $489,900 $489,900 $622 91 days 1/19/23
19 Forest Hills Street 5 3 2,100 $1,299,000 $1,299,000 $618 90 days 1/17/23
24 Merriam St Unit 2 1 1 930 $629,900 $585,000 $629 50 days 1/12/23
63-65 Forest Hills Street Unit 1 3 3 2,536 $949,000 $939,000 $370 71 days 1/12/23
64 Hyde Park Ave Unit 2 3 2 1,307 $559,000 $553,000 $423 90 days 1/12/23
5 Spring Park Ave Unit 2 3 2 1,659 $830,000 $822,000 $495 103 days 1/10/23
3305-3309 Washington St Unit 103 1 2 1,184 $499,000 $500,000 $422 58 days 1/6/23
294 Chestnut Ave Unit 5 3 2 980 $529,995 $500,000 $510 107 days 1/6/23
3 Woodman St Unit 2 2 3 1,410 $875,000 $865,000 $613 122 days 1/6/23
14 Malcolm Rd 3 2 1,610 $979,000 $972,000 $603 77 days 1/5/23
2 Dunning Way Unit 110 1 1 580 $344,000 $347,000 $598 78 days 1/5/23
17 Mossdale Road 3 3 1,575 $1,199,000 $1,175,000 $746 82 days 1/5/23
305 Pond Street 3 3 2,137 $1,349,000 $1,290,000 $603 84 days 1/4/23
308 Pond St 3 2 1,784 $1,100,000 $1,025,000 $574 97 days 1/4/23
1 Dunning Way Unit 106 2 1 746 $350,000 $375,000 $502 30 days 12/30/22
17 Spalding St Unit 2 3 1 940 $645,000 $665,000 $707 65 days 12/29/22
241 Perkins Street Unit C202 2 3 1,740 $995,000 $984,500 $565 86 days 12/29/22
6 Hopkins 3 2 1,806 $1,025,000 $1,000,000 $553 93 days 12/29/22
155 Amory St Unit 2 3 1 1,153 $629,000 $615,000 $533 70 days 12/28/22
71 Rossmore Rd Unit 6 1 1 753 $449,900 $420,000 $557 112 days 12/28/22
111 Perkins Street Unit 129 1 1 845 $299,000 $299,000 $353 111 days 12/21/22
17 Lakeville Rd Unit 4 3 1 1,341 $675,000 $721,000 $537 41 days 12/20/22
Average: 2.7 2.0 1,523 $841,937 $838,426 $576 82 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.