Sign up to stay up to date on the Hyde Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Loring St 3 2 1,433 $499,900 $348 6 days
40 Como Road 4 2 1,521 $759,000 $499 19 days
7 Winter St 5 4 2,568 $895,000 $348 34 days
10 Waterloo St 4 3 2,714 $899,000 $331 68 days
19 Millstone Road 3 2 1,658 $509,900 $307 133 days
105 Warren Ave 4 2 1,981 $779,900 $393 171 days
29 Beacon St 8 4 3,789 $995,000 $262 178 days
Average: 4.4 2.7 2,237 $762,528 $355 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Bradlee St 3 1 1,000 $525,000 $525 19 days
11 Bunker St 4 2 1,530 $649,000 $424 25 days
800 Hyde Park Ave Unit 16 1 1 655 $255,000 $389 25 days
54 Hallron Street 3 1 968 $499,000 $515 26 days
87 Deforest St 3 1 1,448 $550,000 $379 33 days
621 Cummins Hwy Unit D 2 1 645 $250,000 $387 52 days
31 Sanford Street 3 1 1,008 $499,000 $495 55 days
1 Asheville Rd 4 2 1,458 $629,000 $431 68 days
778 Hyde Park Ave 2 1 1,173 $620,000 $528 91 days
21 Mattakeeset St 4 1 1,456 $559,999 $384 97 days
74 Dedham St 4 2 1,804 $649,900 $360 97 days
1829 River St 3 2 1,276 $519,900 $407 102 days
15 Church 3 2 1,728 $625,000 $361 164 days
71 Wood Ave 4 3 1,845 $621,900 $337 195 days
55 Wachusett St 5 3 2,916 $859,900 $294 200 days
39-41 Suncrest Rd 4 2 2,436 $679,000 $278 329 days
Average: 3.2 1.6 1,459 $561,974 $406 99 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Turtle Pond Pkwy 3 2 1,460 $599,900 $650,000 $445 42 days 3/15/23
31 Bradlee St 3 2 2,446 $550,000 $600,000 $245 51 days 3/15/23
141 Hollingsworth St 4 2 1,456 $499,000 $475,000 $326 148 days 3/15/23
8 Lawton Ter 2 1 1,601 $449,000 $460,000 $287 45 days 3/10/23
30 Austin St 5 3 2,973 $829,000 $835,000 $280 49 days 3/10/23
90 Victoria Heights Road Unit 90 4 3 1,985 $435,000 $435,000 $219 54 days 2/28/23
38 Grassmere Rd 4 2 1,018 $499,900 $525,000 $515 51 days 2/24/23
27 Avila Road 3 2 1,711 $589,000 $600,000 $350 120 days 2/24/23
35 Halsey Road 3 1 1,008 $539,900 $540,000 $535 118 days 2/21/23
79 Wood Ave 4 3 1,560 $650,000 $650,099 $416 70 days 2/17/23
189 Sherrin St 3 1 929 $379,000 $379,000 $407 30 days 2/10/23
41 Weybosset Street 4 3 2,179 $599,000 $570,000 $261 183 days 2/3/23
9 Belnap Rd 3 2 1,788 $499,000 $515,000 $288 114 days 2/1/23
60 Beacon Street 4 3 3,564 $999,000 $945,000 $265 211 days 2/1/23
156 Beaver St 4 1 1,402 $589,000 $575,000 $410 77 days 1/27/23
90 Safford St 2 1 1,366 $425,000 $400,000 $292 61 days 1/25/23
780 Truman Hwy 3 3 2,000 $749,999 $750,000 $375 146 days 1/17/23
18 Hallron st 4 2 1,400 $649,000 $640,000 $457 46 days 1/13/23
79 Imbaro Rd. 9 5 4,228 $779,000 $695,000 $164 114 days 1/13/23
790 Hyde Park Avenue Unit 33 1 1 730 $259,900 $254,000 $347 48 days 12/30/22
1124 hyde park ave 3 2 1,706 $625,000 $600,000 $351 69 days 12/30/22
18 Victoria Heights Road Unit 18 3 2 1,155 $335,000 $320,000 $277 77 days 12/29/22
1 Westinghouse Plaza Unit C330 1 1 983 $399,900 $420,000 $427 64 days 12/20/22
24 Mariposa Street 4 3 2,016 $770,000 $750,000 $372 76 days 12/16/22
144 Hollingsworth Street 4 3 2,418 $699,900 $680,000 $281 186 days 12/16/22
204 Austin St 4 5 2,464 $850,000 $824,000 $334 253 days 12/16/22
14 Highland Street 6 3 3,716 $990,000 $990,000 $266 17 days 12/5/22
6 Roseglen Rd 2 2 1,047 $429,900 $440,000 $420 59 days 12/5/22
8 Thompson St 3 1 1,368 $500,000 $540,000 $394 77 days 11/30/22
22 Laval Street 11 5 3,384 $870,000 $925,000 $273 82 days 11/29/22
40-42 Rosa St 7 4 2,721 $895,000 $910,000 $334 70 days 11/28/22
25 Ridlon Rd 3 2 1,400 $569,000 $585,000 $417 37 days 11/25/22
738 Metropolitan Ave 3 1 1,104 $450,000 $472,000 $427 69 days 11/23/22
34 Greenbrook Rd 2 1 1,032 $449,900 $475,000 $460 43 days 11/18/22
101 Leighton rd 3 2 1,557 $559,000 $600,000 $385 40 days 11/16/22
58 Gordon Ave 4 4 2,247 $650,000 $650,000 $289 119 days 11/15/22
28 Dana Ave 6 2 2,222 $739,900 $800,000 $360 53 days 11/14/22
120 Central Ave 4 2 1,952 $589,000 $529,000 $271 84 days 11/10/22
985 Metropolitan Ave. 4 2 2,752 $810,000 $810,000 $294 46 days 11/3/22
79 Hallron St 3 2 1,575 $629,000 $650,000 $412 28 days 11/2/22
10 Alwin St 3 1 1,698 $415,000 $500,000 $294 41 days 11/1/22
7 Oakcrest Rd Unit 7 2 1 712 $289,500 $289,500 $406 42 days 10/24/22
30 Grassmere Rd 2 1 1,471 $399,900 $410,000 $278 42 days 10/20/22
49 Sunnyside St 3 1 1,452 $499,000 $555,000 $382 125 days 10/19/22
1409 River St Unit 46 1 1 615 $269,900 $250,000 $406 44 days 10/12/22
36 Ayles Rd 3 3 2,353 $525,000 $515,000 $218 179 days 10/8/22
94 Safford Street 3 2 1,360 $450,000 $525,000 $386 96 days 10/3/22
252 West Street 3 2 1,629 $649,000 $653,500 $401 53 days 9/26/22
Average: 3.6 2.2 1,810 $580,758 $586,689 $348 82 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.