Sign up to stay up to date on the Dedham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Vine Rock Street 3 2 1,808 $629,000 $347 0 days
21 Greenwood Ave 2 1 792 $515,000 $650 4 days
460 Westfield St 4 3 2,077 $1,000,000 $481 6 days
30 Eastbrook Rd Unit 302 N/A N/A N/A $275,000 Unknown 12 days
36 N Stone Mill Drive Unit 1224 2 2 1,371 $395,000 $288 12 days
9 Lakeside Avenue 3 2 2,500 $725,000 $290 13 days
37 Woodlawn St 3 2 1,446 $699,000 $483 13 days
4 Hill Avenue 5 3 2,210 $699,000 $316 13 days
47 Village Avenue Unit 206 2 3 1,856 $995,000 $536 14 days
29 Mariella Way 4 4 5,160 $1,825,000 $353 17 days
106 Greensboro Rd 4 2 1,512 $599,900 $396 18 days
58 Sanderson Ave 4 2 1,450 $599,900 $413 18 days
163 Oakdale Ave., 5 5 2,868 $795,900 $277 18 days
254-258 Westfield 15 13 19,508 $7,495,000 $384 19 days
11 South Stone Mill Drive Unit 713 2 3 1,722 $949,000 $551 19 days
577 Bridge Street 7 11 9,600 $4,995,000 $520 21 days
3 S Stone Mill Dr Unit 213 2 2 1,330 $439,900 $330 21 days
5 Snow Ln 5 3 2,332 $739,900 $317 40 days
28 Hazelnut Pl 3 1 908 $375,000 $412 41 days
22 Azalea Circle N/A N/A N/A $200,000 Unknown 98 days
123 high st N/A N/A N/A $150,000 Unknown 123 days
1 Rocky Ridge Road 4 4 5,900 $2,899,000 $491 151 days
23 Shuttleworth 4 5 4,848 $2,775,000 $572 191 days
Average: 4.2 3.6 3,559 $1,337,847 $420 39 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
976 East St 3 2 2,462 $699,000 $283 12 days
255 Cedar St 4 2 1,900 $699,900 $368 12 days
53 Winfield Street 3 1 1,390 $625,000 $449 26 days
75 McKinley Ave 4 2 2,145 $729,900 $340 31 days
290 Central Ave 4 3 2,460 $749,900 $304 31 days
68 Paul Street 4 4 2,954 $995,000 $336 40 days
531 Washington Street 4 4 3,200 $1,179,000 $368 40 days
19 Etna Rd 2 1 1,120 $499,900 $446 48 days
12 Prevett Terrace 4 3 3,900 $1,199,000 $307 53 days
6 Prevett Ter 4 2 1,706 $599,900 $351 53 days
200 Stoney Lea Rd 4 4 4,075 $1,299,900 $318 55 days
19 Lewis Ln N/A N/A N/A $100,000 Unknown 67 days
69 Fay Rd 3 2 1,366 $659,900 $483 68 days
63 Holmes Rd 3 1 1,152 $499,000 $433 84 days
16 Hirsh Ter 3 1 1,487 $379,900 $255 98 days
23 Pacella Dr 3 2 2,052 $699,990 $341 104 days
39 Michael Road 3 2 2,196 $699,000 $318 110 days
97 Durham Rd Unit 97 2 2 864 $354,900 $410 130 days
56 MOUNT VERNON 6 2 2,910 $841,900 $289 277 days
1133 High 5 4 4,350 $5,000,000 $1,149 620 days
1133 High 5 4 4,350 $5,000,000 $1,149 620 days
42 Churchill Place 3 3 2,600 $799,900 $307 649 days
64 Fisher Rd 3 1 1,221 $539,000 $441 733 days
Average: 3.6 2.4 2,357 $1,080,430 $429 173 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95 Harvard St Unit 95 2 1 1,334 $525,000 $603,000 $452 40 days 3/20/23
97 Harvard St Unit 97 2 1 1,239 $525,000 $530,000 $427 40 days 3/20/23
7 Williams Ave. 3 1 1,625 $469,900 $515,000 $316 43 days 3/16/23
28 McDonald St 3 1 1,176 $350,000 $300,000 $255 101 days 3/16/23
106 Oakdale Ave 4 2 2,130 $704,900 $740,000 $347 37 days 3/13/23
23 Bonney Lane 4 3 2,302 $799,900 $867,000 $376 48 days 3/6/23
7 South Stone Mill Unit 524 1 1 768 $325,000 $335,000 $436 56 days 3/1/23
849 Washington St 3 2 1,040 $599,000 $585,000 $562 161 days 3/1/23
218 Schoolmaster Ln 6 7 5,700 $2,499,000 $2,499,000 $438 170 days 2/24/23
141 Whiting Ave 2 1 1,005 $560,000 $565,000 $562 84 days 2/22/23
6 Dale St Unit 1 4 4 2,727 $859,900 $835,000 $306 92 days 2/17/23
4 N Stone Mill Dr Unit 912 2 2 1,323 $425,000 $415,000 $313 43 days 2/15/23
35 Jackson Pond Road Unit 35 4 5 4,214 $1,495,000 $1,350,000 $320 140 days 2/15/23
11 Liberty Ln 3 2 1,104 $498,000 $473,500 $428 175 days 2/9/23
8 Breede Terrace 2 1 1,336 $530,000 $500,000 $374 83 days 2/8/23
989 East St. Unit 208 1 1 882 $295,300 $295,300 $334 62 days 2/7/23
33 EATON ROAD 3 1 1,092 $525,000 $520,000 $476 69 days 2/7/23
17 Avery Street Unit 17 3 2 1,683 $549,000 $539,000 $320 81 days 2/6/23
23 Massachusetts Ave 3 2 1,841 $749,900 $740,000 $401 105 days 2/3/23
220 Stoney Lea Rd. 4 4 2,976 $1,350,000 $1,248,500 $419 134 days 2/2/23
123 Eastern Ave Unit 123 4 4 2,348 $810,000 $780,000 $332 52 days 1/27/23
66 Ashcroft St 3 2 1,688 $587,000 $580,000 $343 114 days 1/27/23
54 Thomas St 3 2 1,587 $549,900 $549,900 $346 78 days 1/26/23
20 Chickering Rd 3 2 1,124 $589,900 $575,000 $511 48 days 1/23/23
8 Dale St Unit 2 4 4 2,727 $859,900 $821,000 $301 64 days 1/20/23
101 Country Club Rd 5 5 5,208 $1,625,000 $1,550,000 $297 76 days 1/17/23
558 Washington Street 5 3 2,697 $990,000 $950,000 $352 96 days 1/17/23
40 Bayard St 4 1 1,229 $510,000 $504,000 $410 86 days 1/13/23
27 Willard St 3 2 1,373 $510,000 $560,000 $407 71 days 1/12/23
5 Caboose Ln 4 2 2,016 $614,900 $650,000 $322 62 days 1/11/23
2 Shiretown Road 3 2 1,334 $599,000 $590,000 $442 75 days 1/10/23
54 Creston Ave 3 2 1,308 $515,000 $527,000 $402 51 days 1/6/23
41 Corbett Ave 2 2 1,253 $629,000 $610,000 $486 72 days 1/6/23
30 Chickering Rd 3 2 1,552 $699,000 $684,000 $440 156 days 1/5/23
91 Greenlodge Street 3 2 1,522 $645,000 $676,000 $444 64 days 12/30/22
17 Ledgewood Rd 3 2 1,536 $649,900 $670,000 $436 41 days 12/28/22
87 Adams Street 4 3 2,322 $839,000 $830,000 $357 49 days 12/28/22
173 Colburn St 3 1 909 $447,000 $435,000 $478 61 days 12/28/22
109 Harvard St 6 3 3,700 $840,000 $790,000 $213 90 days 12/28/22
7 Carol Dr 4 2 2,300 $549,900 $540,000 $234 84 days 12/27/22
3 Flintlock Ln 4 3 2,246 $550,000 $550,000 $244 53 days 12/23/22
39 Matthews Street 3 2 1,444 $539,900 $533,000 $369 58 days 12/23/22
12 Fairfield Street Unit 12 1 1 848 $329,000 $315,000 $371 96 days 12/20/22
40 Carlisle Rd 3 2 2,022 $599,999 $595,000 $294 100 days 12/20/22
27 Vincent Rd. 3 2 1,549 $680,000 $671,100 $433 52 days 12/19/22
7 S Stone Mill Dr Unit 412 2 2 1,037 $350,000 $425,000 $409 37 days 12/16/22
4 Arbor Ln 2 1 1,098 $539,900 $525,000 $478 44 days 12/16/22
40 High St Unit 205 2 1 935 $299,000 $295,000 $315 49 days 12/16/22
2 Hill Ave 3 1 1,199 $450,000 $425,000 $354 51 days 12/16/22
56 Beacon Street 3 2 1,812 $655,000 $675,000 $372 53 days 12/16/22
Average: 3.3 2.2 1,880 $693,172 $684,435 $375 77 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.