Sign up to stay up to date on the Brookline Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Beacon St Unit 410 1 1 815 $789,000 $968 1 day
90 Ivy St 6 4 4,711 $3,500,000 $742 1 day
15 Euston St Unit 2 4 3 1,900 $2,195,000 $1,155 1 day
15 Euston St Unit 3 4 3 2,200 $2,395,000 $1,088 1 day
1396 Beacon Street 8 6 9,984 $4,750,000 $475 3 days
60 Glen Rd Unit 207 2 1 724 $649,000 $896 3 days
384 Newton St 4 5 3,717 $2,249,000 $605 4 days
355 Buckminster 7 8 9,500 $9,499,000 $999 4 days
45 Longwood Ave Unit 802 2 2 1,134 $879,000 $775 4 days
19 Winchester St Unit 806 1 1 646 $598,000 $925 4 days
17 Davis Ave Unit 1 4 3 2,794 $1,899,000 $679 4 days
46 Vernon St 4 5 2,702 $2,999,999 $1,110 4 days
46 Vernon St Unit 46 4 5 2,702 $2,999,999 $1,110 4 days
240 Clinton Rd 6 5 4,150 $2,999,999 $722 4 days
120 Beaconsfield Rd Unit 9 2 2 1,150 $885,000 $769 4 days
106 Browne Street Unit 2 2 2 1,090 $950,000 $871 5 days
44 Regent Cir Unit 44 3 3 1,929 $1,150,000 $596 5 days
137 Beaconsfield Road Unit 4 2 2 1,105 $849,000 $768 5 days
39 Somerset Road 5 4 3,550 $2,650,000 $746 6 days
80 Summit Ave Unit 80 3 3 2,010 $1,899,000 $944 6 days
60 Longwood Ave Unit 208 1 2 976 $789,000 $808 6 days
201 Freeman St Unit A2 3 3 2,514 $2,350,000 $934 7 days
1856 Beacon St Unit 3C 2 2 913 $730,000 $799 7 days
212 Aspinwall Ave 7 4 3,796 $3,150,000 $829 7 days
50 Longwood Avenue Unit 320 1 1 793 $649,000 $818 10 days
269 Kent 8 4 6,227 $4,500,000 $722 11 days
652 Washington St Unit 6 2 1 1,094 $795,000 $726 11 days
533 Boylston St Unit 533 4 4 3,285 $1,849,000 $562 11 days
44A Saint Paul Street Unit B 1 1 878 $529,000 $602 11 days
125 Pleasant St Unit 205 1 2 896 $619,500 $691 11 days
2-14 Saint Paul St Unit 307 1 1 883 $829,900 $939 11 days
10 Shailer St Unit 1 4 3 2,475 $2,349,000 $949 13 days
14 Shailer St Unit 14 4 5 2,865 $2,650,000 $924 13 days
106 Thorndike St Unit 1 4 3 2,781 $2,350,000 $845 13 days
41 Cypress Street Unit 1 2 2 1,503 $1,499,000 $997 13 days
39 Kent St Unit 8 3 1 1,180 $804,999 $682 14 days
75 Glen Road Unit B5 1 1 808 $625,000 $773 14 days
753 Boylston St 11 3 4,543 $1,900,000 $418 15 days
16 Garrison Rd Unit 7 5 2 1,413 $699,000 $494 17 days
1 Clinton Path Unit 2 4 3 2,657 $1,750,000 $658 18 days
29 Bartlett Crescent 7 4 3,666 $2,300,000 $627 18 days
161 Bonad Rd 4 2 1,918 $1,289,000 $672 18 days
7 Manton Terrace Unit 2 4 2 2,398 $1,300,000 $542 18 days
177 Thorndike St Unit 2 4 5 3,204 $2,699,000 $842 19 days
177 Thorndike St Unit 1 4 5 3,448 $2,699,900 $783 19 days
25 Green St Unit 1 2 2 1,488 $1,049,900 $705 20 days
39 Glenland Rd 3 3 3,100 $2,295,000 $740 20 days
39 Glenland Rd Unit 39 3 3 3,100 $2,295,000 $740 20 days
231 Freeman St Unit 2 2 1 952 $859,000 $902 20 days
43 Bowker Street Unit 43 4 3 2,070 $2,295,000 $1,108 20 days
Average: 3.9 3.5 3,082 $2,425,452 $822 60 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Thorndike Street 4 4 3,126 $2,600,000 $831 7 days
34 Davis Avenue Unit 1 2 2 1,382 $1,098,500 $794 13 days
1471 Beacon St Unit 5 3 2 1,925 $1,895,000 $984 13 days
37 Circuit Rd 6 6 5,382 $4,500,000 $836 14 days
13 Linden St Unit 8 2 1 1,116 $749,000 $671 17 days
15 Toxteth St Unit 15 4 3 1,967 $1,469,000 $746 19 days
229 Freeman Street Unit 5 2 2 1,005 $865,000 $860 18 days
380 Washington St 7 5 3,600 $2,300,000 $638 21 days
1097 West Roxbury Pkwy 4 4 3,350 $1,799,900 $537 21 days
367 Harvard St Unit 3 3 1 1,758 $1,150,000 $654 20 days
123 High Street 7 6 5,312 $3,475,000 $654 20 days
77 Pond Ave Unit 309 1 1 860 $425,000 $494 25 days
86 Griggs Rd Unit 24 2 2 1,067 $745,000 $698 25 days
99 Pond Ave Unit 217 3 2 1,590 $899,000 $565 26 days
7 Asheville Rd 4 3 2,240 $1,595,000 $712 33 days
166 Thorndike St Unit 1 2 2 1,325 $890,000 $671 34 days
44 Kilsyth Road Unit 3 3 2 1,802 $1,199,000 $665 35 days
120 Seaver St Unit C101 2 3 2,510 $2,998,000 $1,194 39 days
44 Penniman Rd 5 5 5,706 $4,075,000 $714 39 days
20 Chapel St Unit B604 2 1 945 $919,000 $972 39 days
14 Fairbanks St Unit 1 3 3 1,920 $1,848,000 $962 41 days
172 Buckminster 5 6 5,107 $3,500,000 $685 42 days
1600 Beacon Street Unit 104 N/A 1 485 $399,900 $824 44 days
310 Hammond Pond Unit 202 2 3 2,092 $1,299,000 $620 47 days
21 Naples Road Unit 2 4 4 2,264 $2,235,000 $987 48 days
15 Russell St 6 3 2,674 $2,000,000 $747 48 days
11 Carlton St 5 6 5,220 $3,600,000 $689 48 days
21 Westbourne Ter Unit 6 2 1 720 $550,000 $763 54 days
71 Park St Unit 3 1 1 807 $625,000 $774 66 days
131 South St 3 1 1,421 $895,000 $629 69 days
210 Allandale Rd Unit 2D 2 3 2,387 $1,325,000 $555 70 days
8 Leverett Unit 1 2 2 1,647 $1,399,000 $849 76 days
20 Chapel St Unit B305 N/A 1 549 $445,000 $810 77 days
8 Leverett Unit 5 2 2 1,328 $1,250,000 $941 94 days
8 Leverett Unit 3 2 2 1,328 $1,099,000 $827 111 days
293 Goddard Ave Unit 293 4 4 3,154 $2,495,000 $791 111 days
33 Pond Ave Unit 912 1 1 725 $449,000 $619 133 days
61 Fairgreen Pl Unit 61 3 3 2,194 $1,525,000 $695 144 days
40-42 Cameron 16 8 8,204 $4,650,000 $566 147 days
6 Flint Meadow Dr 3 3 2,937 $627,000 $213 150 days
69 Walnut Unit 4 2 2 1,335 $1,700,000 $1,273 154 days
3 Netherlands Rd Unit 2 3 1 1,250 $869,000 $695 154 days
69 Walnut Unit 10 2 2 1,175 $1,499,000 $1,275 186 days
32 Winchester St Unit 1 1 1 660 $460,000 $696 186 days
44 Atherton Road Unit 2 - Upper 4 4 2,307 $2,175,000 $942 187 days
69 Walnut Unit 5 2 2 1,175 $1,499,900 $1,276 293 days
69 Walnut Unit C2 2 2 N/A $3,000,000 Unknown 360 days
50 Stearns Rd Unit #1 3 3 1,547 $2,345,000 $1,515 403 days
69 Walnut Unit C1 3 2 N/A $800,000 Unknown 475 days
136 Woodland Road 5 6 7,100 $10,500,000 $1,478 484 days
Average: 3.3 2.9 2,397 $2,061,430 $854 152 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Longwood Ave Unit B 1 1 345 $385,000 $385,000 $1,115 44 days 3/17/23
9 Doran Rd Unit 2 3 3 1,762 $1,460,000 $1,463,000 $830 59 days 3/17/23
57 Babcock St Unit 6 3 2 1,583 $1,275,000 $1,290,000 $814 71 days 3/17/23
135 Freeman St Unit 1A 2 1 1,140 $799,900 $850,000 $745 27 days 3/15/23
50 Winchester Unit 301 1 1 1,006 $799,900 $790,000 $785 41 days 3/15/23
44 Washington St Unit 1204 1 1 710 $500,000 $505,500 $711 137 days 3/14/23
755 Boylston Street 8 3 4,698 $1,525,000 $1,470,000 $312 41 days 3/13/23
58 Pleasant St. Unit 2 2 2 1,107 $799,000 $735,000 $663 122 days 3/13/23
21 Crowninshield Road Unit 19 4 4 1,988 $1,925,000 $1,880,000 $945 325 days 3/13/23
96 Naples Road Unit 3 2 1 885 $720,000 $690,000 $779 25 days 3/10/23
224 Mason Terrace 4 4 3,721 $2,200,000 $2,200,000 $591 51 days 3/10/23
43 Hackensack Rd 4 3 2,735 $1,349,000 $1,310,000 $478 202 days 3/8/23
24 Fuller Street Unit 3 4 4 3,376 $3,498,000 $3,200,000 $947 53 days 3/6/23
16 Jenness Road 2 2 1,860 $1,050,000 $1,075,000 $577 55 days 3/6/23
77 Pond Ave Unit 412 1 1 710 $500,000 $485,000 $683 59 days 3/3/23
15 Park Vale Unit A 2 1 1,012 $595,000 $603,000 $595 226 days 3/3/23
38 York Ter 6 5 4,128 $3,300,000 $3,300,000 $799 55 days 3/2/23
43 Ackers Avenue 8 6 3,586 $3,150,000 $3,125,000 $871 31 days 3/1/23
423 Washington Unit 1 2 1 1,421 $929,000 $905,000 $636 90 days 3/1/23
20 Claflin Rd Unit A 1 1 557 $349,000 $350,000 $628 106 days 3/1/23
84 Winthrop Road 6 4 5,527 $3,250,000 $2,800,000 $506 40 days 2/28/23
41 Centre St Unit 402 2 2 1,277 $899,000 $860,000 $673 54 days 2/28/23
19 Winchester St Unit 501 1 1 699 $529,999 $543,500 $777 55 days 2/28/23
345 Buckminster Rd 7 8 7,558 $6,495,000 $6,100,000 $807 99 days 2/28/23
94 Dudley Street Unit 3 3 2 1,217 $1,500,000 $1,465,000 $1,203 103 days 2/28/23
1600 Beacon St Unit 1007 1 1 737 $669,000 $650,000 $881 125 days 2/28/23
24 Dean Rd Unit 2 2 2 2,180 $1,250,000 $1,225,000 $561 210 days 2/28/23
42 Browne Unit 5 2 1 872 $699,000 $728,800 $835 34 days 2/27/23
3 Englewood Avenue Unit 1B 3 1 1,178 $560,000 $550,000 $466 58 days 2/24/23
102 Dean Rd 6 8 7,415 $5,490,000 $5,250,000 $708 112 days 2/24/23
33 Pond Ave Unit PH1215 2 3 1,865 $1,575,000 $1,500,000 $804 147 days 2/24/23
112 Chestnut Unit 3 2 1 1,350 $795,000 $806,000 $597 48 days 2/23/23
1778 Beacon St Unit 302 2 1 1,157 $989,000 $1,005,000 $868 43 days 2/22/23
12-14 Edwin St 6 3 3,845 $1,600,000 $1,600,000 $416 70 days 2/21/23
319 Tappan St Unit 3 2 2 1,234 $749,900 $765,000 $619 111 days 2/21/23
15 Francis St Unit 15 2 1 803 $669,900 $635,000 $790 148 days 2/16/23
19 Winchester Unit 312 1 1 684 $529,000 $465,000 $679 112 days 2/15/23
50 Green St Unit 203 1 1 775 $625,000 $612,000 $789 32 days 2/14/23
76 Sewall Ave Unit C 2 3 1,598 $1,150,000 $1,065,000 $666 26 days 2/13/23
1731 Beacon Street Unit 608 1 1 925 $549,000 $555,000 $600 26 days 2/13/23
17 High Unit CS-1 N/A N/A 1,725 $799,999 $735,000 $426 522 days 2/13/23
56 Thorndike St Unit 56 4 4 2,701 $2,825,000 $2,700,000 $999 183 days 2/10/23
41 Codman Road 7 5 6,637 $4,950,000 $4,500,000 $678 149 days 2/9/23
70 Park St Unit 25 1 1 1,201 $629,000 $600,000 $499 150 days 2/8/23
125 Pleasant Street Unit 603 4 4 2,402 $1,399,000 $1,399,000 $582 33 days 2/6/23
130 Fuller Street Unit 6 1 1 725 $490,000 $435,000 $600 48 days 2/6/23
21 Clarence Unit 21 4 3 2,433 $1,975,000 $1,920,000 $789 103 days 2/6/23
25 Holly Lane Unit 2A 2 2 1,127 $799,000 $760,000 $674 51 days 2/3/23
1080 Beacon St Unit 2D 1 1 1,040 $795,000 $775,000 $745 58 days 2/3/23
43 Summit Ave Unit 43 4 4 3,055 $2,799,900 $2,749,000 $899 103 days 2/1/23
Average: 2.9 2.4 1,913 $1,438,024 $1,408,855 $732 84 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.