Sign up to stay up to date on the Boston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Forest Hills Street Unit 103 2 2 894 $735,000 $822 0 days
106 Forest Hills Street Unit 202 2 1 830 $725,000 $873 0 days
106 Forest Hills Street Unit 203 3 2 1,392 $1,095,000 $786 0 days
361 Beacon St Unit 1 2 2 1,562 $2,200,000 $1,408 0 days
240 Devonshire Street Unit 4511 1 1 882 $1,595,000 $1,808 0 days
315-317 Beacon Street Unit 2 1 1 560 $535,000 $955 0 days
553 Columbus Avenue Unit PH 2 1 1,038 $1,425,000 $1,372 0 days
65 Waverly St 12 4 4,908 $1,995,000 $406 0 days
25 Hancock St. Unit 5 1 1 771 $859,000 $1,114 0 days
106 Pembroke 5 5 4,988 $4,600,000 $922 0 days
106 Pembroke St 5 5 4,988 $4,600,000 $922 0 days
6 Whittier Pl Unit 10G N/A 1 536 $385,000 $718 0 days
6 Whittier Pl Unit 4G N/A 1 536 $350,000 $652 0 days
486 Beacon St Unit 5 1 1 628 $700,000 $1,114 0 days
49 Beacon Unit 1 1 1 782 $875,000 $1,118 0 days
314 Commonwealth Avenue Unit 2 3 4 3,422 $8,690,000 $2,539 0 days
8 Whittier Pl Unit 14F 1 1 908 $634,900 $699 0 days
1 Dalton Unit 2407 1 1 541 $1,200,000 $2,218 2 days
885-887 Adams St 7 2 3,242 $799,000 $246 0 days
19-21 S Waverly N/A N/A N/A $1,595,000 Unknown 0 days
19-21 S Waverly St 7 3 4,255 $1,595,000 $374 0 days
151 Tremont St Unit 23K 1 1 605 $815,000 $1,347 0 days
2 Clarendon St Unit 706 2 1 909 $1,075,000 $1,182 0 days
2 Clarendon St Unit 203 1 1 604 $725,000 $1,200 0 days
100 Shawmut Avenue Unit 804 2 2 1,396 $1,841,900 $1,319 4 days
2 Wyman Pl 6 3 2,970 $1,410,000 $474 1 day
765 Washington st Unit 2 2 2 1,108 $579,999 $523 1 day
1 Franklin St Unit PH4E 3 5 3,435 $9,975,000 $2,903 1 day
37 Beacon Street Unit 55 1 1 850 $1,189,000 $1,398 1 day
22 Willet St 4 3 2,600 $1,199,000 $461 2 days
110 Stuart St Unit 27-G 2 3 1,872 $2,580,000 $1,378 2 days
65 E India Row Unit 4E 1 1 838 $815,000 $972 2 days
1 Dalton Street Unit 5703 2 4 3,265 $12,300,000 $3,767 3 days
4925 Washington St Unit 105 1 1 583 $289,900 $497 3 days
65 E. India Row Unit 24-H 1 1 874 $850,000 $972 3 days
24 Belle Avenue 4 3 2,700 $1,545,000 $572 3 days
714 Walk Hill St N/A N/A N/A $75,000 Unknown 3 days
710 Walk Hill St 3 1 952 $425,000 $446 3 days
12 Stoneholm St Unit 320 2 1 723 $735,000 $1,016 3 days
861 Saratoga St 8 4 2,979 $1,049,000 $352 3 days
228 Allandale Road Unit 2B 3 3 2,717 $1,475,000 $542 3 days
4 Anawan Avenue Unit 3 2 2 1,234 $725,000 $587 3 days
84 Shepton Unit 2 2 1 938 $445,000 $474 3 days
48 Wyvern Street Unit 1 3 3 1,753 $959,000 $547 3 days
0000 Dorchester Ave. N/A N/A N/A $2,150,000 Unknown 4 days
36 Mt Vernon St Unit 1 2 1 982 $799,000 $813 4 days
72 Tuttle St Unit 2 2 2 1,120 $625,000 $558 4 days
14 Commonweath Court Unit 6 1 1 604 $425,000 $703 4 days
883 Harrison Ave Unit 2 3 1 800 $619,000 $773 4 days
34 Dorset Unit 3 3 2 1,755 $859,000 $489 4 days
Average: 3.3 2.8 2,257 $1,956,871 $1,010 74 days
Viewing 1 - 50 of 1207
Viewing 1 - 50 of 1207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Gold St 2 1 1,328 $699,900 $527 33 days
12 Stoneholm Unit 322 1 1 443 $575,000 $1,297 2 days
173 Commonwealth Ave 8 12 10,882 $16,000,000 $1,470 3 days
2 Michael Rd 4 2 1,842 $995,000 $540 5 days
10 Bateswell Rd 4 1 1,645 $759,000 $461 5 days
21 Lamson St Unit 2 2 1 716 $525,000 $733 5 days
146 Walnut St 4 2 2,535 $859,000 $338 6 days
240 Devonshire Street Unit 4505 1 2 1,035 $2,025,000 $1,956 6 days
97-99 Williams Street Unit 6 3 2 1,255 $1,015,000 $808 6 days
100 Shawmut Avenue Unit 1104 2 2 1,396 $1,862,000 $1,333 35 days
1307 Commonwealth Ave Unit 15 3 1 960 $499,900 $520 8 days
9 Hawthorne Pl Unit 3H 1 1 877 $599,999 $684 11 days
4 Anawan Avenue Unit 4 2 2 840 $670,000 $797 11 days
725 Harrison Ave Unit E503 1 1 723 $619,000 $856 12 days
411 Shawmut Ave Unit 3 2 2 1,018 $1,280,000 $1,257 11 days
22 Prospect Street Unit 3 2 2 1,064 $1,145,000 $1,076 11 days
24 High St Unit 3 2 1 770 $749,000 $972 12 days
46 Rockvale Cir Unit 46 3 2 1,720 $685,000 $398 12 days
683 East 8th Street 5 2 1,938 $799,000 $412 12 days
15 Ashland St Unit 2 3 3 1,302 $775,000 $595 12 days
44 Phillips Street Unit 2 3 3 2,038 $3,100,000 $1,521 12 days
25 Rockland St Unit 7 2 2 965 $374,900 $388 12 days
24 Westgate Rd Unit 2 1 1 575 $299,000 $520 12 days
59 Forest Hills Street 4 4 3,086 $1,499,000 $485 12 days
110 Sudbury St Unit 4303 2 3 1,738 $4,100,000 $2,359 13 days
111 Jersey St Unit 12 1 1 684 $649,000 $948 13 days
11 Hillsboro St Unit 11 2 2 1,352 $575,000 $425 13 days
28 Clare Ave 7 4 2,554 $569,900 $223 13 days
14 Melvin Ave Unit 7 2 1 814 $444,999 $546 14 days
63 Commercial Wharf Unit 5&7 3 2 2,334 $2,490,000 $1,066 14 days
37 Lenoxdale Avenue 3 2 1,542 $768,950 $498 15 days
70 Leo Birmingham Parkway Unit -307 1 1 634 $659,000 $1,039 15 days
80 Old Harbor Street Unit 3 2 1 802 $699,000 $871 16 days
277 Border Unit 403 1 1 605 $475,000 $785 20 days
36 Upton St Unit 3 3 3 1,619 $1,899,000 $1,172 17 days
234 Causeway St Unit 1003 2 2 1,306 $1,325,000 $1,014 17 days
88 Berkeley St Unit 2 3 1 849 $699,000 $823 17 days
56 Prince St Unit 13 1 1 443 $499,000 $1,126 17 days
43 Milwood Street Unit 2 3 1 980 $479,990 $489 18 days
51 Belfort St Unit 1 2 2 1,015 $680,000 $669 18 days
38-40 Saint Botolph St Unit 45 1 1 421 $515,000 $1,223 18 days
2 Putnam Street Unit 4 2 2 1,128 $699,900 $620 18 days
371-2 Metropolitan Avenue Unit 2 3 2 1,693 $649,000 $383 18 days
28 Elm Street Unit 2 3 2 1,703 $1,275,000 $748 18 days
6 Monument Street 3 4 2,251 $1,750,000 $777 18 days
100 Lovejoy Wharf Unit 12P 1 1 748 $839,000 $1,121 18 days
12 Centre Ave Unit 1 2 2 992 $599,000 $603 18 days
103 Bartlett St Unit 2 3 2 1,680 $1,195,000 $711 19 days
1662 Commonwealth Ave Unit 41 2 1 819 $472,000 $576 19 days
1100 VFW Parkway Unit 304 2 2 1,272 $549,900 $432 19 days
Average: 3.2 2.8 1,791 $1,278,002 $802 253 days
Viewing 1 - 50 of 926
Viewing 1 - 50 of 926
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Prince Street Unit 2E 3 1 1,176 $880,000 $865,000 $735 47 days 3/20/23
29-31 Morton St Unit 35 2 2 1,361 $570,000 $565,000 $415 69 days 3/20/23
4 Port Norfolk St 2 1 1,080 $615,000 $600,000 $555 136 days 3/20/23
3171 Washington St. Unit 301 1 1 724 $649,000 $640,000 $883 21 days 3/17/23
11 Vinal St Unit 9 2 1 890 $549,000 $568,000 $638 22 days 3/17/23
65 Chester St Unit 3 1 1 490 $299,900 $305,000 $622 28 days 3/17/23
25 Mt Vernon Street Unit 1 2 2 1,264 $699,900 $715,000 $565 30 days 3/17/23
38 Cook St 3 3 1,977 $1,300,000 $1,350,000 $682 36 days 3/17/23
6 Elton Unit 2 3 2 1,150 $649,000 $640,000 $556 36 days 3/17/23
2 Clarendon Street Unit 601 2 1 843 $940,000 $930,000 $1,103 39 days 3/17/23
12 Whitby St 9 3 3,522 $1,299,000 $1,235,000 $350 49 days 3/17/23
7 Treadway Road Unit 3 3 2 1,040 $524,900 $499,900 $480 50 days 3/17/23
500 Atlantic Unit 18B 2 3 1,593 $2,295,000 $2,260,000 $1,418 51 days 3/17/23
25 Wolfe Street 3 1 1,650 $720,000 $745,000 $451 51 days 3/17/23
276 Chestnut Hill Ave Unit 25 2 2 1,070 $725,000 $699,000 $653 52 days 3/17/23
1710 Dorchester Avenue Unit 304 1 1 745 $499,000 $499,000 $669 66 days 3/17/23
61 Falcon St Unit 3 2 2 1,020 $679,000 $679,000 $665 74 days 3/17/23
100 Lovejoy Wharf Unit 4G 2 2 1,166 $1,459,000 $1,425,000 $1,222 75 days 3/17/23
55 Ridlon Rd 7 4 3,300 $799,000 $765,000 $231 140 days 3/17/23
370 Beech Unit 3 N/A N/A 750 $375,000 $360,000 $480 196 days 3/17/23
62-64 Edson St Unit 1 2 2 1,208 $545,000 $545,000 $451 218 days 3/17/23
49 Burt St 6 3 2,730 $1,025,000 $990,000 $362 276 days 3/17/23
147 Grampian Way Unit 2 3 2 1,749 $1,099,000 $1,070,000 $611 322 days 3/17/23
2-9 Hawthorne PL Pkg Sp 247 N/A N/A N/A $60,000 $61,000 Unknown 23 days 3/16/23
103 Gainsborough St Unit 305 2 1 1,023 $829,000 $810,000 $791 42 days 3/16/23
1872 Commonwealth Ave Unit A 2 2 1,165 $379,000 $430,000 $369 43 days 3/16/23
141 Dorchester Ave Unit 601 1 1 1,163 $1,180,000 $1,090,000 $937 43 days 3/16/23
411 Beacon N/A N/A N/A $250,000 $250,000 Unknown 58 days 3/16/23
128 Cornell St 5 2 1,719 $659,000 $640,000 $372 68 days 3/16/23
189 Grampian Way Unit 2 3 3 1,517 $1,135,000 $1,135,000 $748 105 days 3/16/23
2 Hawthorne Place Unit 9B N/A 1 638 $439,000 $407,900 $639 127 days 3/16/23
5 Malcolm Rd 3 2 1,374 $925,000 $905,000 $658 155 days 3/16/23
62-64 Edson St Unit PH 4 3 2,223 $664,999 $664,999 $299 156 days 3/16/23
62-64 Edson St Unit 2 4 3 2,223 $664,999 $664,999 $299 217 days 3/16/23
284 Sumner St Unit 1 2 2 1,115 $765,000 $765,000 $686 266 days 3/16/23
9 West Broadway Unit 210 1 2 1,175 $868,000 $858,000 $730 19 days 3/15/23
133 Seaport Blvd Unit 1901 1 1 667 $1,210,000 $1,210,000 $1,814 28 days 3/15/23
925 South Street 7 3 3,705 $1,102,500 $1,102,500 $297 31 days 3/15/23
78 Rocland Street 4 2 2,980 $795,000 $795,000 $266 31 days 3/15/23
391 Lagrange Street 6 3 4,130 $1,375,000 $1,375,000 $332 32 days 3/15/23
29 Billings Street 5 3 1,581 $875,000 $875,000 $553 32 days 3/15/23
148 Laurie Ave, 4 2 2,184 $895,000 $895,000 $409 32 days 3/15/23
124 Turtle Pond Pkwy 3 2 1,460 $599,900 $650,000 $445 42 days 3/15/23
21 Bourne St Unit 2 4 2 1,933 $749,500 $780,000 $403 42 days 3/15/23
41 Rossmore Rd Unit 1 2 2 1,015 $799,000 $802,000 $790 49 days 3/15/23
10 Charlesgate East Unit 304 2 2 1,117 $1,169,000 $1,200,000 $1,074 50 days 3/15/23
463 Rutherford Ave Unit 401 3 3 1,852 $1,379,000 $1,350,000 $728 50 days 3/15/23
121 Beach Unit 302 2 2 1,492 $1,169,000 $1,210,000 $810 50 days 3/15/23
31 Bradlee St 3 2 2,446 $550,000 $600,000 $245 51 days 3/15/23
33 Glenham St 5 3 2,895 $1,695,000 $1,695,000 $585 56 days 3/15/23
Average: 3.0 2.2 1,583 $1,071,230 $1,035,843 $715 107 days
Viewing 1 - 50 of 2054
Viewing 1 - 50 of 2054

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.